<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Jack Bauer: You&#8217;ve Got My Attention</title>
	<link>http://www.blogryan.com/jack-bauer-youve-got-my-attention/</link>
	<description>We're the Ryan's and here are some random thoughts from the two of us.</description>
	<pubDate>Thu, 28 Aug 2008 19:31:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Blog Ryan &#187; Fox&#8217;s Smash Hit 24 Has Revolutionzed TV Viewing</title>
		<link>http://www.blogryan.com/jack-bauer-youve-got-my-attention/#comment-5</link>
		<pubDate>Wed, 13 Dec 2006 23:54:55 +0000</pubDate>
		<guid>http://www.blogryan.com/jack-bauer-youve-got-my-attention/#comment-5</guid>
					<description>[...] When 24 premiered back in 2001 it was a modest hit.  When the DVD came out and those who hadn&#8217;t been watched from the beginning caught on to the show they became addicted.   As people caught on to the fact that they needed to watch every week to understand the development of the show Fox realized the gem they had.  As they soon discovered, an audience in mass proportions, could stomach a show like 24. The second season of 24 was a huge hit&#8211;sky rocketing from the 8.60 million viewers the first season was able to pull in, to an 11.73 million viewers.  Here is a quote from watching24.com &#8220;24 was beginning to shape a phenomenon that we only really got a glimpse of this year. After 24’s success ABC premiered Lost in 2004 garnering huge praise from critics and audiences alike. Serial dramas were off and running. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] When 24 premiered back in 2001 it was a modest hit.  When the DVD came out and those who hadn&#8217;t been watched from the beginning caught on to the show they became addicted.   As people caught on to the fact that they needed to watch every week to understand the development of the show Fox realized the gem they had.  As they soon discovered, an audience in mass proportions, could stomach a show like 24. The second season of 24 was a huge hit&#8211;sky rocketing from the 8.60 million viewers the first season was able to pull in, to an 11.73 million viewers.  Here is a quote from watching24.com &#8220;24 was beginning to shape a phenomenon that we only really got a glimpse of this year. After 24’s success ABC premiered Lost in 2004 garnering huge praise from critics and audiences alike. Serial dramas were off and running. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
